2 million customers trust Power PDF
Kofax Power PDF is an award-winning PDF editor designed to be easy to use, secure, and low cost. Enjoy a familiar, Office-style interface that gets you creating, converting and compiling your PDF documents in just minutes. With advanced functionality, powerful security, and redaction capabilities, Power PDF is built for individuals and businesses of all sizes.

What's new in Power PDF 5
Power PDF makes it easy for demanding customers to gain control over PDF files with the ability to create, convert, edit, assemble, fill forms and share PDF files.
Find the right fit
Every capability, side by side. Business adds the controls that larger teams and IT departments ask for.
| Feature | Advanced | Business Recommended |
|---|---|---|
| Boosts document conversion accuracy through Kofax OCR. | Included | Included |
| Manage e-signatures with Kofax SignDoc (separate purchase). | Included | Included |
| Easy-to-use, Office-style interface optimized for Windows 10 and touchscreen devices. | Included | Included |
| Create and compile PDF files from almost any document or file type, including multiple files, into a single PDF. | Included | Included |
| Convert PDF files to other file types including Microsoft Office formats, images and more. | Included | Included |
| Convert JPG files to PDF or convert PDF to JPG. | Included | Included |
| Edit and enhance PDF documents to change text, pictures, add annotations, apply stamps and more. | Included | Included |
| Apply digital and stamp-based signatures for PDF documents. | Included | Included |
| Features a modern user interface. | Included | Included |
| Build custom connectors with Published Connector SDK. | Included | Included |
| Utilize cloud connectivity to popular services such as Box, Evernote, Google Drive and Microsoft OneDrive. | Included | Included |
| Collaboratively create and edit PDFs in real-time with users on the same network. | Included | Included |
| Connect to popular enterprise document management systems such as SharePoint and NetDocuments. | Included | Included |
| Redact sensitive information from documents. | Included | Included |
| Apply Bates stamping to a single document or a complete set of documents. | Included | Included |
| Automate PDF creation jobs using a watched folder. | Included | Included |
| Automate PDF workflows, processing and business system connectivity using our enterprise capture solution. | Included | Included |
| Volume discounts available. | Not included | Included |
| Supports Citrix, Microsoft App-V and Windows Server network deployment. | Not included | Included |
| Comes with a customization kit for flexible configuration. | Not included | Included |
| IT Admin Console for License Management. | Not included | Included |
| Ease License Management (single license key for all users). | Not included | Included |
| Generative AI Copilot feature. | Not included | Included |
Not sure which edition fits your team?
Questions about editions, volume licensing or upgrades? Tell us what you're working with and we'll point you to the right fit — no obligation.
Prefer email? Reach us at dmt@icons.net.in
